Estimate · v3 (draft)
Marin Residence
| Code | Description | Qty | Unit | Unit cost | Markup | Total | Vendor / Sync |
|---|---|---|---|---|---|---|---|
| 03Concrete | $91,909 | ||||||
| 03 30 00 | cy | $285.00 | 12% | $27,451 | Bayline ConcreteSynced | ||
| 03 35 00 | sf | $9.40 | 12% | $44,218 | Bayline ConcreteSynced | ||
| 03 21 00 | ls | $18,400.00 | 10% | $20,240 | Western SteelPending | ||
| 06Wood, Plastics & Composites | $227,009 | ||||||
| 06 10 00 | ls | $142,000.00 | 14% | $161,880 | Northbay LumberSynced | ||
| 06 17 00 | lf | $7.20 | 14% | $19,699 | Northbay LumberSynced | ||
| 06 22 00 | ls | $38,500.00 | 18% | $45,430 | Heritage MillError | ||
| 08Openings | $46,276 | ||||||
| 08 11 00 | ea | $1,840.00 | 15% | $6,348 | Pacific DoorsSynced | ||
| 08 52 00 | ea | $1,240.00 | 15% | $39,928 | Pacific DoorsPending | ||
| 09Finishes | $168,362 | ||||||
| 09 29 00 | sf | $3.10 | 16% | $66,886 | Crestline DrywallSynced | ||
| 09 65 00 | sf | $14.50 | 18% | $47,908 | Heritage MillSynced | ||
| 09 91 00 | sf | $2.40 | 20% | $53,568 | Coastal PaintingPending | ||
| 26Electrical | $98,040 | ||||||
| 26 00 00 | ls | $86,000.00 | 14% | $98,040 | Volta ElectricSynced | ||
Subtotal$549,310
Markup$82,286
Tax (8.25%)$52,107
Grand total$683,702